Contact Us
Contact Us
Kilkenny County Council - Contact Us
County Hall R95 A39T GPS Coordinates:N 52.652411 & W -7.24514 | Fax: 056 779 4004 | Email General Inquiry Customer Complaints |
Housing Office R95 CX92 GPS Coordinates: N 52.655460 & W -7.24677 | housing@kilkennycoco.ie | |
Municipal District of Castlecomer R95 KW93 GPS Coordinates:N 52.807622 & W-7.211259 | ||
Municipal District of Kilkenny City R95 K851 GPS Coordinates:N 52.651895 & W-7.253085 | ||
Municipal District of Callan - Thomastown R95 RK06 GPS Coordinates: N 52.540597 & W -7.393556 | ||
Municipal District of Callan - Thomastown R95 TX68 GPS Coordinates: N 52.530139 & W -7.141885 | ||
Municipal District of Piltown X91 DE42 GPS Coordinates:N 52.273949, & W -7.097626 | Fax: 051 831379 | ferrybank@kilkennycoco.ie |
Emergency Contact Numbers:
Fire: 999 or 112
All other emergencies outside of office hours: 0818 399399
Lunch Time Opening Hours:
Kilkenny County Hall main building (except Motor Tax) will close to the public from 1 pm to 2 pm.
City Hall will close to the public from 1 pm to 2 pm.
Phones within sections will be answered as normal.
The main switch will divert to a voice mail.
County Hall - Motor Tax Office / Receipts Office - Monday - Friday (Excluding Bank Holidays) - 9.10 am - 3.30 pm
City Hall - Traffic/Receipts Office - Monday - Friday (Excluding Bank Holidays) - 9.30 am - 1 pm & 2 pm - 4 pm
Planning: 9 am - 4 pm,
Closed Lunch Time 1 pm - 2 pm
Housing: 9 am - 5 pm - John's Green House, John's Green.
Closed Lunch Time 1 pm - 2 pm
Roads: 9 am - 5 pm
Closed Lunch Time 1 pm - 2 pm
The direct dial numbers and emails for the various service departments of Kilkenny County Council are listed below.
Department/Section | Number | |
---|---|---|
Accounts | 056 - 7794222 | |
Arts Office | 056 - 7794135 | |
Civil Defence | (087) 1961760 | |
Community And Enterprise | 056 - 7794920 | |
Corporate Affairs | 056 - 7794070 | |
Customer Service Desk | 056 - 7794140 | |
Environment | 056 - 7794470 | |
Fire Service | 056 - 7794400 | |
Heritage Office | 056 - 7794923 | |
Higher Education Grants | 056 - 7794227 | |
Housing General | 056 - 7794900 | |
Housing - Homeless | 056 - 7794916 | |
Housing - Loans | 056 - 7794935 | |
Housing - Maintenance | 056 - 7794914 | |
Human Resources | 056 - 7794155 | |
I.S. / I.T. | 056 - 7794235 | |
Library | 056 - 7794160 | |
Motor Tax | 056 - 7794100 Fax: 056 - 7794051 | |
Parking Fines | 056 - 7794540 | |
Planning Administration | 056 - 7794010 | |
Planning Enforcement | 056 - 7794010 | |
Receipts | 056 - 7794229 | |
Roads | 056 - 7794060 | |
Sanitary Services | 056 - 7794050 | |
Social Worker | 056 - 7794900 | |
Traffic | 056 - 7794540 | |
Ukrainian Humanitarian Response | 056 - 779 4231 | |
Fax Number | ||
General | 056 - 7794004 |
For Emergencies outside of Office Hours, Please Telephone 0818 399 399