On-Street Parking
New On-Street Parking Charges effective from Monday 15th January, 2024 (Note: there is no free period during hours of operation)
Hours/Days of operation – 8am to 7pm (Mon – Sat)
Short Stay (Core) €2/hour charged in 15-minute segments (i.e. 50c/15 mins), max stay 1 hour | Short Stay (Outside Core) €1/hour charged in 30-minute segments (i.e. 50c/30 mins), max stay 2 hours | Medium Stay €1/hour charged in 30-minute segments (i.e. 50c/30 mins), no max stay duration | Park Magic €5/day |
Bateman Quay | Castle Road | Ballybought Street (south side) | Rioch Street |
Friary Street | Dean Street | Barrack Street | Stephen Street |
James Green | Irishtown | Blackmill Street | Park Magic €2/day |
James’s Street | John’s Green | Castlecomer Road | Ballybought Street (north side) |
John Street |
| Dominic Street | Dublin Road (part of) |
Patrick Street Lower |
| Dublin Road (part of) | Gaol Road (part of) |
The Parade |
| Father Hayden Road | Jacob Street (north side) |
|
| Gaol Road (part of) | New Street (part of) |
|
| Gas House Lane | Vicar Street |
|
| Greensbridge Street | Walkin Street (part of) |
|
| Haughney Green |
|
|
| Jacob Street (south side) |
|
|
| Kickham Street |
|
|
| Maudlin Street |
|
|
| Michael Street |
|
|
| New Street (part of) |
|
|
| Ormonde Road |
|
|
| Parnell Street |
|
|
| Patrick Street Upper |
|
|
| Penneyfeather Lane |
|
|
| Walkin Street (part of) |
|
|
| William Street |
|
|
| Wolfe Tone Street |
|